|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 |
|
|
| Alaska | | $559 | $549 | $699 | $598 | $598 | - | |
| Asia | | $1,679 | - | - | - | - | $1,859 | |
| Australia / New Zealand | | - | $10,537 | - | - | $2,201 | $2,049 | |
| Bahamas | | $339 | $319 | $369 | $269 | $229 | $219 | |
| Bermuda | | $599 | $599 | $849 | $699 | $599 | $599 | |
| Canada / New England | | - | $439 | $499 | $549 | $459 | $529 | |
| Caribbean | | $379 | $359 | $499 | $299 | $259 | $239 | |
| Central America | | - | - | - | - | - | $749 | |
| Europe | | $199 | $219 | $449 | $690 | $599 | $599 | |
| Galapagos | | - | $3,699 | - | $3,399 | $3,399 | $3,099 | |
| Hawaii | | $5,082 | $3,830 | $1,533 | $1,460 | $1,533 | $1,099 | |
| Mexico | | $339 | $329 | $299 | $304 | $234 | $259 | |
| Middle East | | - | - | - | - | $15,115 | $6,500 | |
| Pacific Coastal | | $149 | - | - | - | $99 | $799 | |
| Panama Canal | | - | - | - | - | $1,649 | $969 | |
| Repositioning | | $1,049 | - | $1,995 | $1,415 | $269 | $319 | |
| South Pacific | | $2,912 | - | - | - | $3,299 | $1,139 | |
| Tahiti | | $4,690 | - | $2,960 | $2,960 | $5,190 | $2,505 | |
| Transatlantic | | $1,387 | $1,141 | $1,011 | $999 | $1,011 | $1,387 | |
| World Cruises | | - | - | - | - | $10,499 | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|